Chennai, Tamil Nadu
GST No. 33DYYPP2500R1ZN
Call 08047676707 85% Response Rate
Send Enquiry
| Power Source | Electric |
| Capacity | 6 tray |
| Number Of Deck | 1 Deck |
| For Baking | Biscuit/Cookies |
| Operation Type | Automatic |
| Size | Large |
| 34*32*34 | 87 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power Source | Electric |
| For Baking | Biscuit/Cookies |
| Operation Type | Automatic |
| Size | Large |
| Usage/Application | Bakery |
| Power Consumption (KW) | > 4.7 KW |
| Model Name/Number | Convectional Oven |
| Brand | Butler |
| Voltage | 220V/50Hz / 380V/50Hz |
| Trays | 4 x 1/1 GN |
| Tray Size | 580 x 400 |
| External Dimensions W x D x H (mm) | 920 x 815 x 600 |
| Internal Dimensions W x D x H (mm) | 645 x 455 x 420 |
| Control Panel | Touch Pad |
These convection ovens with steam regulation are ideal for bakeries, snack bars and cake shops that need to heat up or cook croissants, pastry, bread or simple dishes. Electric ovens with a side opening strong hinged door, advanced computer controls, 4 x 1 EN trays with an average pitch of 70-90 mm, they come with a stainless steel AISI 304 cooking chamber.
Power – 6.0Kw
Voltage – 220V/50Hz / 380V/50Hz
Trays – 4 x 1/1 GN
Tray Size: 580 x 400
External Dimensions W x D x H (mm) – 920 x 815 x 600
Internal Dimensions W x D x H (mm) – 645 x 455 x 420
Control Panel – Touch Pad
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| For Baking | Biscuit/Cookies |
| Power Source | Electric |
| Operation Type | Automatic |
| Size | Large |
| Usage/Application | Bakery |
| Door Type | Single Door |
| Body Material | Stainless Steel |
| Certification | ISO |
| 750*680*550 | 65 |
View Complete details