Chennai, Tamil Nadu
GST No. 33DYYPP2500R1ZN
Call 08047676707 85% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Material | Metal |
| Height | 6 Feet |
| Counter Shape | Curved |
| Usage/Application | Bakery |
| Length | 72 |
| No. Of Shelves | 2 Shelves |
| Breadth | 30 |
| Depth | 26 |
| Top Workbench | Stainless Steel |
| Pan Capacity | 8Lts |
| Warranty | 3 Year |
Gross Volume (Litres): 610
Dimension w*d*h (inches): 71*27*34
Temperature Range: ≤-20°C
Power (w): 240
Refrigerant: R290
Lock: Yes
Defrost: Manual
No. of Lids / Doors: 2
No. of Baskets: 9 baskets & 18 Separators
Wheels / Castors: Yes
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 8L |
| Usage/Application | Commercial |
| Purpose | Suitable for frying chips, chicken, fish, onion rings in quick succession using minimal quantities |
| Power Source | Electric |
| Features | Precise bulb thermostat in stainless steel, Heat resistant handles in baskets |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 5L |
| Usage/Application | Hotel |
| Power Indicator Light | Yes |
| Accessories Included | Yes |
| Weight | 8 |
| Size | 12*16*12 |
| Brand | Butler |
| Guarantee | 1Year |
| Model Name/Number | EF04 |
| Country of Origin | Made in India |
EF-4
Countertop Electrical Fryers
These professional fryers from Butler come with a 4 litre tank and are particularly suited for fast food restaurants. Suitable for frying chips, chicken, fish, onion rings in quick succession using minimal quantities oil.
Precise bulb thermostat in stainless steel
Heat resistant handles in baskets
Removable parts for ease of cleaning
Key Features
Model : EF-4
Power : 2 kW
Dimensions (W x D x H in mm) : 220×390×370
Volts : 220 V
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Usage/Application | Restaurant |
| Power Indicator Light | YES |
| Accessories Included | YES |
| Weight | 60 |
| Size | 30x24x36 |
| Brand | BUTLER |
| Guarantee | 1YEAR |
| Model Name/Number | WONDERFRY 16.2.E |
| 16+16 - 32Ltrs capacity Electric Fryer | 60 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 350L |
| Service Location/City | South India |
| Type Of Storage | Food & FMCG Products |
| Brand | Trufrost |
| Product Dimensions | 600 x 600 x1800 mm |
| Number of Doors | 1 |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 200 L |
| Temperature Range | -24 |
| Brand | Trufrost |
| Door Type | Top Open Door |
| Power Consumption | 3 Units |
| Weight | 60 Kg |
| Number of Doors | 1 |
| Product Dimension | 1234 x 670 x 908 mm |
| Refrigerant Used | R290 |
| Number Of Basket | 3 |
| Rated Voltage | 230 V |
| Defrost Type | Manual Defrost |
| Model Name/Number | cf222 |
| Type | Top Open |
| Size | Medium |
| Power Source | Electric |
| Phase | 2 |
| Gross Volume | 220 |
| Length | 2 |
| Depth | 2 |
| Net/Gross Weight (Kg) | 56 |
| Power Consumption (kWh/24h) | 1.2 |
| Voltage/Frequency (V/Hz) | 220V/50Hz |
| Condenser | Wire Tube |
| Insulation | PUF |
| Certification | ISO9001, 13485, 14001, CE |
| Cooling Method | Direct Cooling |
LTF-400
Designed to store vaccines, blood plasma, biological materials and ideal for use in electronic and chemical laboratories, epidemic prevention centres, hospitals, animal husbandry, blood banks and research institutes.
Key Features of Low Temp Chest Freezers:
Unique refrigeration system ensures faster cooling and better stability
Energy efficient and environment friendly R 290 refrigerant
Lock for safety
Safety Control System:
Multiple alarm for high/low temperature & sensor malfunction
Password protected lockable keyboard
Micro-computer based temperature control system
Ensures high precision and uniform cooling
Technical SpecificationModel No.LTF-400SpecificationsCooling MethodDirect CoolingDefrostManualRefrigerantR290Power Consumption (kWh/24h)1.2Ambient Temperature (C)10 ~ 32Temperature Range (C)-30 ~ -40Cooling SystemCompressor Brand QTYHUAYI /1CondenserWire TubePowerVoltage/Frequency (V/Hz)220V/50HzPower (W)288WCurrent (A)2.4MaterialInside MaterialColor Sprayed SteelOutside MaterialColor Sprayed SteelInsulationPUFSizeCapacity (L/Cu.ft)400Net/Gross Weight (Kg)56Exterior Size (WxDxH) (mm)1234 x 670 x 908OtherCertificationISO9001, 13485, 14001, CE
View Complete details
| Capacity | Above 500 L |
| Door Types | Four door |
| Energy Efficiency | 5 Star |
| Defrosting Type | Direct Cool |
| Model Name/Number | Elanpro four door freezer |
| Color | Silver |
| 48*24*72 | 130 |
View Complete details
| Size | 409*490*700 |
| Capacity | 150Ltr dispensing |
| Brand | Chennai Cool Solutions |
| Color | Metal |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| 400*490 | 70 |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 1800L |
| Brand | Trufrost |
| Number of Baskets/Shelves | 15 |
| Model Name/No. | Six Door Chiller |
| Warranty | 1Year |
| Refrigerant | R134a |
| Compressor Type | EMERSON |
| Voltage | 465W |
| Product Dimensions | 1840x710x2010 |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | Above 500 L |
| Energy Efficiency | 5 Star |
| Color | Silver |
| Door Types | 4DOOR |
| Model Name/Number | G1200BTM |
| Body Material | Stainless Steel |
| Warranty | 1YEAR |
| Dimension(Width X Depth X Height)(mm) | 1340x710x2010 |
| Country of Origin | Made in India |
View Complete details
| Capacity | Up to 250 Ltr |
| Door Type | Top Open Door |
| Temperature Range | +2 to +8 and -18 to -24 |
| Frequency | 50 Hz |
| Brand | Trufrost |
| 860*600*870 | 30 |
View Complete details
| Capacity | 200 L |
| Warranty on Compressor | 4 |
| Temperature Range | +2 to -24 |
| Package Length (mm) | 900*750*1000 |
| Power Consumption | 2Unit |
| Item Length (mm) | 830 |
| Number of Doors | 1 |
| No. of Basket/Shelves | 1 |
| Defrost Type | Manual Defrost |
2-in-1 hard top chest freezers conveniently double up as chillers at the turn of a knob. The CF-220 is a compact, single lid chest freezer that comes in 200 litres capacity.
Gross Volume (Litres): 200
Dimension w*d*h (mm): 860*580*835
Temperature Range: +2°C ~ -20°C
Power (w): 120
Refrigerant: R 134a
Lock: Yes
Defrost: Manual
No. of Lids / Doors: 1
No. of Baskets: 1
Wheels / Castors: Yes
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 100 Kg/Day |
| Output | Per day 75KG |
| Material | Mild Steel |
| Usage/Application | Ice Cube Making |
| Inbuilt Storage Bin Capacity | 50KG |
| Model Name/Number | IC100 |
| Dimensions with Bin (WxDxH) | 800*780*1600 |
| Cooling System | Water cooling |
| Dimensions (HxWxD mm ) | 800*780*1600 |
| Floor Space Requirement | 1500*1500* |
Highly relevant for commercial outlets where space is at a premium, this self contained Trufrost Ice Machine produces Dice shaped ice cubes and presents a good option for bars, coffee shops and restaurants and can also be used for undercounter applications. Just connect your ice-maker to a purified water inlet, turn the machine on, and you can begin to enjoy perfect ice within minutes. Designed to automatically turn off when the storage bin is full, it ensures a high level of energy efficiency.
Model: IC-100 (New)
Rated Capacity / 24 hrs.*: 98 kgs.
Ice Storage Capacity: 36 kgs.
Cube Shape / Size: Dice / 28*28*22 mm
Refrigerant: R404a
Electricals: 220V/50Hz/1Phase
Power (W): 600
Dimensions wxdxh (in mm): 660*685*920
Additional Information:
View Complete details