Chennai, Tamil Nadu
GST No. 33DYYPP2500R1ZN
Call 08047676707 85% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Capacity | 35 Kg/Day |
| Material | Mild Steel |
| Usage/Application | Ice Cube Making |
| Cooling System | AIR+WATER |
| Output | 25KG PER DAYS |
| Inbuilt Storage Bin Capacity | 15KG |
| Model Name/Number | IC35BW |
| Dimensions with Bin (WxDxH) | 700*600*900 |
| Dimensions (HxWxD mm ) | 700*600*900 |
| Floor Space Requirement | 900*900*1000 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 100 Kg/Day |
| Output | 950kg / day |
| Material | Metal and Plastic |
| Usage/Application | Ice Cube Making |
| Inbuilt Storage Bin Capacity | Bin Extra 350Kg |
| Model Name/Number | IC950 |
| Dimensions with Bin (WxDxH) | 750x750x1200 |
| Brand | Trufrost |
| Cooling System | R404a |
| Dimensions (HxWxD mm ) | 750x750x1200 |
| Floor Space Requirement | 1800x1800x2800 |
| Inlet Water Temperature | Must |
| Size | 36x36x56 |
| Refrigerant | R134 and 404 |
| Certification | ISI Certified |
| 1227*973*2048 | 380 |
Additional Information:
View Complete details