Chennai, Tamil Nadu
GST No. 33DYYPP2500R1ZN
Call 08047676707 85% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Storage Capacity | 100 L |
| Capacity | 100 L |
| Frequency | 50 Hz |
| Brand | Trufrost |
| Door Type | Top Open Door |
| Type | Mini |
| Size | Small |
| Power Consumption | 3unit per day |
| Number of Doors | 1 |
| Temperature Range | +2 to -18 |
| Model Name/Number | CF111 convertible, Freezer, Chest Freezer, chiller |
CF111 convertible Chest freezer, chiller, Hard top freezer 110Ltrs top open. Trufrost brand
View Complete details
| Capacity | 563 L |
| Dimensions (H x W x D) | 960*1848*857 |
| Temperature Range | -30 to +8 |
| Power Consumption | 4unit /day |
| Number of Doors | 3doors |
| No. of Basket/Shelves | 1 |
| Defrost Type | Auto-Defrost |
| Weight | 70 |
| Refrigerant Used | R290a |
| Product Dimension | 960*1848*857 |
| 960*1848*857 | 70 |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 300 L |
| Type | Front Opening |
| Size | Medium |
| Refrigerant Used | Ventilater |
| Product Dimensions | 700x800 x1500 |
| Number of Basket | 10 |
| Number of Doors | 1 |
To cater the buyer's requirement, we provide the best quality of Vertical Deep Freezer in the most affordable range. Get the best price of the Vertical Deep Freezer.
Additional Information:
View Complete details